Boring Bars

Style K - Negative 15º End Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMCKNL 20-4 SIMCKNR 20-4 1.47 14.0 1.25 0.765 14º ICSN-433 NL-46 CL-20 XNS-47
SIMCKNL 24-4 SIMCKNR 24-4 1.76 14.0 1.50 0.890 12º ICSN-433 NL-46 CL-20 XNS-47
SIMCKNL 32-4 SIMCKNR 32-4 2.40 16.0 2.00 1.281 ICSN-433 NL-46 CL-20 XNS-47
SIMCKNL 32-5 SIMCKNR 32-5 2.40 16.0 2.00 1.281 10º ICSN-533 NL-58 CL-12 XNS-510
  
Back to top
  

Style L - Negative 5º Side & End Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMCLNL 12-3 SIMCLNR 12-3 1.00 10.0 0.75 0.500 10º --- NL-33 CL-7 XNS-36
SIMCLNL 16-3 SIMCLNR 16-3 1.28 12.0 1.00 0.640 10º --- NL-33 CL-7 XNS-36
SIMCLNL 12-4 SIMCLNR 12-4 1.00 10.0 0.75 0.500 14º --- NL-44 CL-20 XNS-47
SIMCLNL 16-4 SIMCLNR 16-4 1.28 12.0 1.00 0.640 14º --- NL-44 CL-20 XNS-47
SIMCLNL 20-4 SIMCLNR 20-4 1.53 14.0 1.25 0.765 14º ICSN-433 NL-46 CL-20 XNS-48
SIMCLNL 24-4 SIMCLNR 24-4 1.76 14.0 1.50 0.890 11º ICSN-433 NL-46 CL-20 XNS-48
SIMCLNL 28-4 SIMCLNR 28-4 2.03 14.0 1.75 1.015 11º ICSN-433 NL-46 CL-20 XNS-48
SIMCLNL 32-4 SIMCLNR 32-4 2.562 16.0 2.00 1.281 11º ICSN-433 NL-46 CL-20 XNS-48
SIMCLNL 24-5 SIMCLNR 24-5 2.374 14.0 1.50 1.187 11º ICSN-533 NL-58 CL-12 XNS-510
SIMCLNL 32-5 SIMCLNR 32-5 2.562 16.0 2.00 1.281 11º ICSN-533 NL-58 CL-12 XNS-510
SIMCLNL 40-5 SIMCLNR 40-5 3.062 16.0 2.50 1.531 11º ICSN-533 NL-58 CL-12 XNS-510
SIMCLNL 48-5 SIMCLNR 48-5 3.562 16.0 3.00 1.781 11º ICSN-533 NL-58 CL-12 XNS-510
SIMCLNL 32-6 SIMCLNR 32-6 2.562 16.0 2.00 1.281 11º ICSN-633 NL-68 CL-12 XNS-510
SIMCLNL 36-6 SIMCLNR 36-6 2.812 16.0 2.25 1.406 11º ICSN-633 NL-68 CL-12 XNS-510
SIMCLNL 40-6 SIMCLNR 40-6 3.062 16.0 2.50 1.531 11º ICSN-633 NL-68 CL-12 XNS-510
  
Back to top
  

Style P - Negative 27.5º End Cutting Edge Angle for Negative 55º Diamond DNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMDPNL 20-4 SIMDPNR 20-4 1.705 14.0 1.25 1.000 13º IDSN-433 NL-46 CL-20 XNS-47
SIMDPNL 24-4 SIMDPNR 24-4 2.000 14.0 1.50 1.125 10º IDSN-433 NL-46 CL-20 XNS-47
  
Back to top
  

Style Q - Negative 17.5º End Cutting Edge Angle for Negative 55º Diamond DNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMDQNL 20-4 SIMDQNR 20-4 1.705 14.0 1.25 1.000 12º IDSN-433 NL-46 CL-20 XNS-47
SIMDQNL 24-4 SIMDQNR 24-4 2.000 14.0 1.50 1.125 8.5º IDSN-433 NL-46 CL-20 XNS-47
  
Back to top
  

Style U - Negative 3º End Cutting Edge Angle for Negative 55º Diamond DNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMDUNL 16-3 SIMDUNR 16-3 1.300 12.0 1.00 0.750 11º IDSN-433 NL-46 CL-12 XNS-59
SIMDUNL 20-4 SIMDUNR 20-4 2.00 14.0 1.25 1.000 11º IDSN-433 NL-46 CL-12 XNS-59
SIMDUNL 24-4 SIMDUNR 24-4 2.25 14.0 1.50 1.125 11º IDSN-433 NL-46 CL-12 XNS-59
SIMDUNL 28-4 SIMDUNR 28-4 2.50 14.0 1.75 1.250 11º IDSN-433 NL-46 CL-12 XNS-59
SIMDUNL 32-4 SIMDUNR 32-4 3.00 16.0 2.00 1.375 11º IDSN-433 NL-46 CL-12 XNS-59
SIMDUNL 28-5 SIMDUNR 28-5 2.75 14.0 1.75 1.375 11º IDSN-533 NL-58 CL-30 XNS-510
SIMDUNL 32-5 SIMDUNR 32-5 3.00 16.0 2.00 1.500 11º IDSN-533 NL-58 CL-30 XNS-510
SIMDUNL 36-5 SIMDUNR 36-5 3.25 16.0 2.25 1.625 11º IDSN-533 NL-58 CL-30 XNS-510
SIMDUNL 40-5 SIMDUNR 40-5 3.50 16.0 2.50 1.750 11º IDSN-533 NL-58 CL-30 XNS-510
  
Back to top
  

Style K - 15º End Cutting Edge Angle for Negative Square SNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMSKNL 20-4 SIMSKNR 20-4 1.47 14.0 1.25 0.765 14º --- NL-46 CL-20 XNS-47
SIMSKNL 24-4 SIMSKNR 24-4 1.76 14.0 1.50 0.890 10º ISSN-433 NL-46 CL-20 XNS-47
SIMSKNL 28-4 SIMSKNR 28-4 2.01 14.0 1.75 1.015 10º ISSN-433 NL-46 CL-20 XNS-47
SIMSKNL 32-6 SIMSKNR 32-6 2.40 16.0 2.00 1.281 12º ISSN-633 NL-68 CL-12 XNS-510
SIMSKNL 40-6 SIMSKNR 40-6 3.03 16.0 2.50 1.531 10º ISSN-633 NL-68 CL-12 XNS-510
  
Back to top
  

Style F - 0º End Cutting Edge Angle for Negative Triangle TNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMTFNL 12-3 SIMTFNR 12-3 1.000 10.0 0.75 0.500 14º --- NL-33 CL-7 XNS-35
SIMTFNL 16.3 SIMTFNR 16-3 1.280 12.0 1.00 0.640 14º ITSN-322 NL-34L CL-7 XNS-35
SIMTFNL 20-3 SIMTFNR 20-3 1.530 14.0 1.25 0.765 14º ITSN-322 NL-34L CL-7 XNS-35
SIMTFNL 24-3 SIMTFNR 24-3 1.780 14.0 1.50 0.890 11º ITSN-322 NL-34L CL-7 XNS-35
SIMTFNL 28-3 SIMTFNR 28-3 2.030 14.0 1.75 1.015 11º ITSN-322 NL-34L CL-7 XNS-35
SIMTFNL 20-4 SIMTFNR 20-4 1.530 14.0 1.25 0.765 14º ITSN-433 NL-46 CL-9 XNS-59
SIMTFNL 24-4 SIMTFNR 24-4 2.060 14.0 1.50 0.890 11º ITSN-433 NL-46 CL-9 XNS-59
SIMTFNL 28-4 SIMTFNR 28-4 2.312 14.0 1.75 1.156 11º ITSN-433 NL-46 CL-9 XNS-59
SIMTFNL 32-4 SIMTFNR 32-4 2.562 16.0 2.00 1.281 11º ITSN-433 NL-46 CL-9 XNS-59
SIMTFNL 36-4 SIMTFNR 36-4 2.812 16.0 2.25 1.406 11º ITSN-433 NL-46 CL-9 XNS-59
SIMTFNL 40-4 SIMTFNR 40-4 3.062 16.0 2.50 1.531 11º ITSN-433 NL-46 CL-9 XNS-59
SIMTFNL 48-4 SIMTFNR 48-4 3.562 18.0 3.00 1.781 11º ITSN-433 NL-46 CL-9 XNS-59
  
Back to top
  

Style U - Negative 3º End Cutting Edge Angle for Negative Triangle TNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMTUNL 12-3 SIMTUNR 12-3 1.000 10.0 0.75 0.500 14º --- NL-33 CL-6 XNS-35
SIMTUNL 16.3 SIMTUNR 16-3 1.280 12.0 1.00 0.640 14º ITSN-322 NL-34L CL-7 XNS-35
SIMTUNL 20-3 SIMTUNR 20-3 1.530 14.0 1.25 0.765 14º ITSN-322 NL-34L CL-7 XNS-35
SIMTUNL 24-3 SIMTUNR 24-3 2.060 14.0 1.50 0.890 11º ITSN-322 NL-34L CL-7 XNS-35
SIMTUNL 20-4 SIMTUNR 20-4 1.530 14.0 1.25 0.765 14º ITSN-433 NL-46 CL-9 XNS-59
SIMTUNL 24-4 SIMTUNR 24-4 2.060 14.0 1.50 0.890 11º ITSN-433 NL-46 CL-9 XNS-59
SI-MTUNL 32-4 SIMTUNR 32-4 2.562 16.0 2.00 1.281 11º ITSN-433 NL-46 CL-9 XNS-59
SIMTUNL 40-4 SIMTUNR 40-4 3.062 16.0 2.50 1.531 11º ITSN-433 NL-46 CL-9 XNS-59
SIMTUNL 48-4 SIMTUNR 48-4 3.562 18.0 3.00 1.781 11º ITSN-433 NL-46 CL-9 XNS-59
  
Back to top
  

Style U - Negative 3º Side Cutting Edge Angle for Negative 35º Diamond VNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMVUNL 16-3 SIMVUNR 16-3 2.00 12.0 1.00 1.000 14º IVSN-322 NL-34L CL-30 XNS-510
SIMVUNL 20.3 SIMVUNR 20-3 2.25 14.0 1.25 1.125 14º IVSN-322 NL-34L CL-30 XNS-510
SIMVUNL 24-3 SIMVUNR 24-3 2.50 14.0 1.50 1.250 11º IVSN-322 NL-34L CL-30 XNS-510
SIMVUNL 28-4 SIMVUNR 28-4 3.00 14.0 1.75 1.500 11º IVSN-433 NL-46 CL-30 XNS-510
SIMVUNL 32-4 SIMVUNR 32-4 3.25 16.0 2.00 1.625 11º IVSN-433 NL-46 CL-30 XNS-510
SIMVUNL 36-4 SIMVUNR 36-4 3.50 16.0 2.25 1.750 11º IVSN-433 NL-46 CL-30 XNS-510
SIMVUNL 40-4 SIMVUNR 40-4 3.75 16.0 2.50 1.875 11º IVSN-433 NL-46 CL-30 XNS-510
  
Back to top
  

Style X - Negative 5º Back Boring Cutting Edge Angle for Negative 35º Diamond VNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMVXNL 24-3 SIMVXNR 24-3 2.25 14.0 1.50 1.125 11º IVSN-322 NL-34L CL-20 XNS-48
SIMVXNL 28.3 SIMVXNR 28-3 2.50 14.0 1.75 1.250 11º IVSN-322 NL-34L CL-20 XNS-48
SIMVXNL 32-4 SIMVXNR 32-4 3.00 16.0 2.00 1.500 11º IVSN-433 NL-46 CL-12 XNS-510
  
Back to top
  

Style L - Negative 5º End & Side Cutting Edge Angle for Negative Trigon WNM_Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F SEAT PIN CLAMP SCREW
SIMWLNL 12-3 SIMWLNR 12-3 1.00 10.0 0.75 0.500 14º --- NL-33L HC-7 SHC-7
SIMWLNL 16.3 SIMWLNR 16-3 1.28 12.0 1.00 0.640 14º --- NL-33L CL-7 XNS-36
SIMWLNL 16-4 SIMWLNR 16-4 1.28 12.0 1.00 0.640 14º --- NL-44 CL-20 XNS-47
SIMWLNL 20-4 SIMWLNR 20-4 1.53 14.0 1.25 0.765 14º IWSN-432 NL-46 CL-20 XNS-47
SIMWLNL 24-4 SIMWLNR 24-4 1.78 14.0 1.50 0.890 11º IWSN-432 NL-46 CL-20 XNS-47