Threading & Grooving Boring Bars

Style - Internal TopNotch Boring Bar for Threading and Grooving TopNotch Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F GAGE INSERT CLAMP SCREW
S10-NEL-2 S10-NER-2 1.000 10.0 0.625 0.500 NG-2L
NG-2R
CM-74
CM-75
S-310
S12-NEL-2 S12-NER-2 1.1.25 10.0 0.750 0.562 NG-2L
NG-2R
CM-74
CM-75
S-310
S16-NEL-3 S16-NER-3 1.375 12.0 1.000 0.688 NG-3L
NG-3R
CM-72
CM-73
S-412
S20-NEL-3 S20-NER-3 1.750 14.0 1.250 0.875 NG-3L
NG-3R
CM-72
CM-73
S-412
S24-NEL-3 S24-NER-3 2.000 14.0 1.500 1.000 NG-3L
NG-3R
CM-72
CM-73
S-412
S28-NEL-3 S28-NER-3 2.250 14.0 1.750 1.125 NG-3L
NG-3R
CM-72
CM-73
S-412
S28-NEL-4 S28-NER-4 2.500 14.0 1.750 1.250 NG-4L
NG-4R
CM-72
CM-73
S-412
S32-NEL-4 S32-NER-4 2.750 16.0 2.000 1.375 NG-4L
NG-4R
CM-72
CM-73
S-412
  
Back to top
  

Style H - I.D. Threading and Shallow Grooving for Triangle TNMA Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F

Max. Grv. Depth V

X

Gage Insert Lock Pin Clamp Clamp Screw
S16-MTHOL-3 S16-MTHOR-3 1.388 12.0 1.00 0.687 .120 .250 322 NL-33 CL-5 XNS-36
S20-MTHOL-3 S20-MTHOR-3 1.656 14.0 1.25 0.828 .120 .250 322 NL-33 CL-5 XNS-36
S20-MTHOL-4 S20-MTHOR-4 1.812 14.0 1.25 0.875 .190 .250 432 NL-44 CL-6 XNS-37
S24-MTHOL-4 S24-MTHOR-4 2.250 14.0 1.50 1.000 .190 .250 432 NL-44 CL-6 XNS-37
S32-MTHOL-4 S32-MTHOR-4 3.000 16.0 2.00 1.328 .190 .250 432 NL-44 CL-6 XNS-37
S32-MTHOL-5 S32-MTHOR-5 3.500 16.0 2.00 1.375 .250 .250 543 NL-56 CL-6 XNS-37
S40-MTHOL-5 S40-MTHOR-5 3.750 16.0 2.50 1.687 .250 .250 543 NL-56 CL-6 XNS-37
S48-MTHOL-5 S48-MTHOR-5 4.000 18.0 3.00 1.891 .250 .250 543 NL-56 CL-6 XNS-37
  
Back to top
  

Style H - I.D. Threading and Shallow Grooving for Triangle TNMC Inserts

LEFT HAND RIGHT HAND Min. Bore B C D F

Max. Grv. Depth V

X

Gage Insert Insert Torx Screw

Torx Key

Clamp Clamp Screw
S16-STHOL-3 S16-STHOR-3 1.388 12.0 1.00 0.687 .120 .250 322 GTS-1 T-10 CL-19 XNS-36
S20-STHOL-3 S20-STHOR-3 1.656 14.0 1.25 0.828 .120 .250 322 GTS-1 T-10 CL-19 XNS-36
S20-STHOL-4 S20-STHOR-4 1.812 14.0 1.25 0.875 .190 .250 432 GTS-2 T-20 CL-7 XNS-36
S24-STHOL-4 S24-STHOR-4 2.250 14.0 1.50 1.000 .190 .250 432 GTS-2 T-20 CL-7 XNS-36
S32-STHOL-4 S32-STHOR-4 3.000 16.0 2.00 1.328 .190 .250 432 GTS-2 T-20 CL-7 XNS-36
S32-STHOL-5 S32-STHOR-5 3.500 16.0 2.00 1.375 .250 .250 543 GTS-3 T-20 CL-20 XNS-47
S40-STHOL-5 S40-STHOR-5 3.750 16.0 2.50 1.687 .250 .250 543 GTS-3 T-20 CL-20 XNS-47
S48-STHOL-5 S48-STHOR-5 4.000 18.0 3.00 1.891 .250 .250 543 GTS-3 T-20 CL-20 XNS-47
  
Back to top