Threading & Grooving Tool Holders

Style V - O.D. Threading and Shallow Grooving for Triangle TNMA Inserts

LEFT HAND RIGHT HAND A B C E F

G

Max. Grv. Depth

Gage Insert

Lock Pin Clamp Screw
MTVOL 10-3B MTVOR 10-3B 0.625 0.625 4.5 1.020 0.750 .250 .150 322 NL-33 CL-6 XNS-36
MTVOL 12-3B MTVOR 12-3B 0.750 0.750 4.5 1.020 0.875 .250 .150 322 NL-33 CL-6 XNS-36
MTVOL 16-3D MTVOR 16-3D 1.000 1.000 6.0 1.155 1.250 .250 .150 322 NL-33 CL-6 XNS-36
MTVOL 12-4B MTVOR 12-4B 0.750 0.750 4.5 1.250 0.875 .250 .230 432 NL-44 CL-6 XNS-36
MTVOL 16-4D MTVOR 16-4D 1.000 1.000 6.0 1.250 1.250 .250 .230 432 NL-44 CL-6 XNS-36
MTVOL 20-4D MTVOR 20-4D 1.250 1.250 6.0 1.250 1.500 .250 .230 432 NL-44 CL-6 XNS-36
MTVOL 24-4E MTVOR 24-4E 1.500 1.500 7.0 1.250 1.750 .250 .230 432 NL-44 CL-6 XNS-36
MTVOL 16-5D MTVOR 16-5D 1.000 1.000 6.0 1.500 1.250 .250 .292 543 NL-56 CL-6 XNS-36
MTVOL 20-5D MTVOR 20-5D 1.250 1.250 6.0 1.500 1.500 .250 .292 543 NL-56 CL-6 XNS-36
MTVOL 20-64D MTVOR 20-64D 1.250 1.250 6.0 1.750 1.500 .316 .360 643 NL-66 CL-12 XNS-59
MTVOL 20-66D MTVOR 20-66D 1.250 1.250 6.0 1.750 1.500 .316 .360 643 NL-66L CL-12 XNS-59
  
Back to top
  

Style H - Gang Toolholder for Shallow Grooving or I.D. Threading for Triangle TNMA Inserts

LEFT HAND RIGHT HAND A B C E F

G

Min Bore M

Gage Insert

Lock Pin Clamp Screw
MTHOL 10-3B MTHOR 10-3B 0.625 0.625 4.5 0.875 1.000 .375 2.0 322 NL-33 CL-5 XNS-35
MTHOL 12-3B MTHOR 12-3B 0.750 0.750 4.5 0.875 1.125 .375 2.0 322 NL-33 CL-5 XNS-35
MTHOL 12-4B MTHOR 12-4B 0.750 0.750 4.5 0.875 1.250 .500 3.0 432 NL-44 CL-6 XNS-36
MTHOL 16-4D MTHOR 16-4D 1.000 1.000 6.0 0.875 1.500 .500 3.0 432 NL-44 CL-6 XNS-36
MTHOL 20-4D MTHOR 20-4D 1.250 1.250 6.0 0.875 1.750 .500 3.0 432 NL-44 CL-6 XNS-36
MTHOL 16-5D MTHOR 16-5D 1.000 1.000 6.0 1.000 1.500 .625 3.0 543 NL-56 CL-6 XNS-36
MTHOL 20-5D MTHOR 20-5D 1.250 1.250 6.0 1.000 1.750 .625 3.0 543 NL-56 CL-6 XNS-36
  
Back to top
  

Style V - O.D. Threading and Shallow Grooving for Triangle TNMC Inserts

LEFT HAND RIGHT HAND A B C E F

G

Max Grv. Depth V

Gage Insert

Insert Torx Screw Torx Key  
STVOL 10-3B STVOR 10-3B 0.625 0.625 4.5 1.00 0.750 .125 .150 322 GTS-1 T-10
STVOL 12-3B STVOR 12-3B 0.750 0.750 4.5 1.00 0.875 .125 .150 322 GTS-1 T-10  
STVOL 16-3D STVOR 16-3D 1.000 1.000 6.0 1.25 1.250 .250 .150 322 GTS-1 T-10  
STVOL 12-4B STVOR 12-4B 0.750 0.750 4.5 1.25 0.875 .125 .230 432 GTS-2 T-20  
STVOL 16-4D STVOR 16-4D 1.000 1.000 6.0 1.43 1.250 .250 .230 432 GTS-2 T-20  
STVOL 20-4D STVOR 20-4D 1.250 1.250 6.0 1.25 1.500 .250 .230 432 GTS-2 T-20  
STVOL 24-4E STVOR 24-4E 1.500 1.500 7.0 1.25 1.750 .250 .230 432 GTS-2 T-20  
STVOL 16-5D STVOR 16-5D 1.000 1.000 6.0 1.50 1.250 .250 .292 543 GTS-3 T-20  
STVOL 20-5D STVOR 20-5D 1.250 1.250 6.0 1.50 1.500 .250 .292 543 GTS-3 T-20  
STVOL 20-64D STVOR 20-64D 1.250 1.250 6.0 1.75 1.500 .250 .360 643 GTS-4 T-30  
STVOL 20-66D STVOR 20-66D 1.250 1.250 6.0 1.75 1.500 .250 .360 663 GTS-4 T-30  
  
Back to top
  

Style - External TopNotch Toolholder for Threading and Grooving TopNotch Inserts

LEFT HAND RIGHT HAND A B C D E

F

Gage Insert

Seat

Seat Screw Clamp Clamp Screw
NSL 10-2B NSR 10-2B 0.625 0.625 4.5 .138 0.75 0.875 NG-2L NG-2R -- -- CM-74 CM-75 S-310
NSL 10-2D NSR 10-2D 0.625 0.625 6.0 .138 0.75 0.875 NG-2L NG-2R -- -- CM-74 CM-75 S-310
NSL 12-2B NSR 12-2B 0.750 0.750 4.5 .138 0.75 1.000 NG-2L NG-2R -- -- CM-74 CM-75 S-310
NSL 16-2C NSR 16-2C 1.000 1.000 5.0 .138 0.75 1.250 NG-2L NG-2R -- -- CM-74 CM-75 S-310
NSL 12-3A NSR 12-3A 0.750 0.750 4.0 .210 1.25 1.000 NG-3L NG-3R -- -- CM-72 CM-73 S-412
NSL 12-3B NSR 12-3B 1.250 0.750 4.5 .210 1.25 1.000 NG-3L NG-3R -- -- CM-72 CM-73 S-412
NSL 16-3C NSR 16-3C 1.000 1.000 5.0 .210 1.25 1.250 NG-3L NG-3R -- -- CM-72 CM-73 S-412
NSL 16-3D NSR 16-3D 1.000 1.000 6.0 .210 1.25 1.250 NG-3L NG-3R -- -- CM-72 CM-73 S-412
NSL 20-3D NSR 20-3D 1.250 1.250 6.0 .210 1.25 1.500 NG-3L NG-3R -- -- CM-72 CM-73 S-412
NSL 16-4C NSR 16-4C 1.000 1.000 5.0 .294 1.38 1.250 NG-4L NG-4R SM-420 SL-34 CM-72 CM-73 S-412
NSL 16-4D NSR 16-4D 1.000 1.000 6.0 .294 1.38 1.250 NG-4L NG-4R SM-420 SL-34 CM-72 CM-73 S-412
NSL 20-4C NSR 20-4C 1.250 1.250 5.0 .294 1.38 1.500 NG-4L NG-4R SM-420 SL-34 CM-72 CM-73 S-412
NSL 20-4D NSR 20-4D 1.250 1.250 6.0 .294 1.38 1.500 NG-4L NG-4R SM-420 SL-34 CM-72 CM-73 S-412
NSL 24-4D NSR 24-4D 1.500 1.500 6.0 .294 1.38 1.750 NG-4L NG-4R SM-420 SL-34 CM-72 CM-73 S-412
  
Back to top
  

Style - Gang External TopNotch Toolholder for Threading and Grooving TopNotch Inserts

LEFT HAND RIGHT HAND A B C D E

F

I

Gage Insert Clamp Clamp Screw
NEL 10-2B NER 10-2B 0.625 0.625 4.5 .138 -- 0.750 1.0 NG-2L NG-2R CM-74 CM-75 S-310
NEL 12-2B NER 12-2B 0.750 0.750 4.5 .138 0.50 1.000 1.0 NG-2L NG-2R CM-74 CM-75 S-310
NEL 12-3B NER 12-3B 0.750 0.750 4.5 .210 0.75 1.125 2.0 NG-3L NG-3R CM-72 CM-73 S-412
NEL 16-3D NER 16-3D 1.000 1.000 6.0 .210 0.75 1.250 2.0 NG-3L NG-3R CM-72 CM-73 S-412
NEL 20-3D NER 20-3D 1.250 1.250 6.0 .210 0.75 1.500 2.0 NG-3L NG-3R CM-72 CM-73 S-412
NEL 16-4D NER 16-4D 1.000 1.000 6.0 .294 0.75 1.375 2.0 NG-4L NG-4R CM-72 CM-73 S-412
NEL 20-4D NER 20-4D 1.250 1.250 6.0 .294 0.75 1.625 2.0 NG-4L NG-4R CM-72 CM-73 S-412
  
Back to top