Tool Holders

Style F - 0º End Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MCFNL-12-4B MCFNR-12-4B 750 750 5 1.12 1.00 ICSN-433 NL-46 CL-20 XNS-48
MCFNL-16-4D MCFNR-16-4D 1.00 1.00 6 1.12 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCFNL-16-5D MCFNR-16-5D 1.00 1.00 6 1.25 1.25 ICSN-533 NL-58 CL-12 XNS-51
MCFNL-16-6D MCFNR-16-6D 1.00 1.00 6 1.31 1.25 ICSN-633 NL-68 CL-12 XNS-510
MCFNL-20-4D MCFNR-20-4D 1.25 1.25 6 1.12 1.50 ICSN-433 NL-46 CL-20 XNS-48
MCFNL-20-5D MCFNR-20-5D 1.25 1.25 6 1.25 1.50 ICSN-533 NL-58 CL-12 XNS-510
MCFNL-20-6D MCFNR-20-6D 1.25 1.25 6 1.31 1.50 ICSN-633 NL-68 CL-12 XNS-510
MCFNL-24-5D MCFNR-24-5D 1.50 1.50 6 1.25 2.00 ICSN-533 NL-58 CL-12 XNS-510
MCFNL-24-6D MCFNR-24-6D 1.50 1.50 6 1.31 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCFNL-85-4D MCFNR-85-4D 1.00 1.25 6 1.12 1.25 ICSN-433 NL-46 CL-20 XNS-48
  
Back to top
  

Style G - 0º Side Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MCGNL-12-4B MCGNR-12-4B 750 750 5 1.12 1.00 ICSN-433 NL-46 CL-20 XNS-48
MCGNL-16-4D MCGNR-16-4D 1.00 1.00 6 1.12 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCGNL-16-5D MCGNR-16-5D 1.00 1.00 6 1.50 1.25 ICSN-533 NL-58 CL-12 XNS-510
MCGNL-20-4D MCGNR-20-4D 1.25 1.25 6 1.12 1.50 ICSN-433 NL-46 CL-20 XNS-48
MCGNL-20-5D MCGNR-20-5D 1.25 1.25 6 1.50 1.50 ICSN-533 NL-58 CL-12 XNS-510
MCGNL-20-6D MCGNR-20-6D 1.25 1.25 6 1.65 1.50 ICSN-633 NL-68 CL-12 XNS-510
MCGNL-24-4D MCGNR-24-4D 1.50 1.50 6 1.25 2.00 ICSN-433 NL-46 CL-20 XNS-48
MCGNL-24-5D MCGNR-24-5D 1.50 1.50 6 1.50 2.00 ICSN-533 NL-58 CL-12 XNS-510
MCGNL-24-6D MCGNR-24-6D 1.50 1.50 6 1.65 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCGNL-85-4D MCGNR-85-4D 1.00 1.25 6 1.25 1.25 ICSN-433 NL-46 CL-20 XNS-48
  
Back to top
  

Style K - 15º End Cutting Edge Angle for Negative 60º Diamond CNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MCKNL-12-4B MCKNR-12-4B 750 750 5 1.20 1.00 ICSN-433 NL-46 CL-20 XNS-48
MCKNL-16-4D MCKNR-16-4D 1.00 1.00 6 1.20 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCKNL-16-5D MCKNR-16-5D 1.00 1.00 6 1.35 1.25 ICSN-533 NL-58 CL-12 XNS-510
MCKNL-16-6D MCKNR-16-6D 1.00 1.00 6 1.47 1.25 ICSN-633 NL-68 CL-12 XNS-510
MCKNL-20-4D MCKNR-20-4D 1.25 1.25 6 1.20 1.50 ICSN-433 NL-46 CL-20 XNS-48
MCKNL-20-5D MCKNR-20-5D 1.25 1.25 6 1.35 1.50 ICSN-533 NL-58 CL-12 XNS-510
MCKNL-20-6D MCKNR-20-6D 1.25 1.25 6 1.47 1.50 ICSN-633 NL-68 CL-12 XNS-510
MCKNL-24-6D MCKNR-24-6D 1.50 1.50 6 1.47 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCKNL-24-6E MCKNR-24-6E 1.50 1.50 7 1.50 2.00 ICSN-633 NL-68 CL-12 XNS-510
  
Back to top
  

Style L - Negative 5º End or Side Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MCLNL-12-4B MCLNR-12-4B 750 750 5 1.13 1.00 ICSN-433 NL-46 CL-20 XNS-48
MCLNL-16-4D MCLNR-16-4D 1.00 1.00 6 1.13 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCLNL-16-5D MCLNR-16-5D 1.00 1.00 6 1.47 1.25 ICSN-533 NL-58 CL-12 XNS-510
MCLNL-16-6D MCLNR-16-6D 1.00 1.00 6 1.51 1.25 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-20-4D MCLNR-20-4D 1.25 1.25 6 1.13 1.50 ICSN-433 NL-46 CL-20 XNS-48
MCLNL-20-5D MCLNR-20-5D 1.25 1.25 6 1.47 1.50 ICSN-533 NL-58 CL-12 XNS-510
MCLNL-20-6D MCLNR-20-6D 1.25 1.25 6 1.51 1.50 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-24-5D MCLNR-24-5D 1.50 1.50 6 1.47 2.00 ICSN-533 NL-58 CL-12 XNS-510
MCLNL-24-6D MCLNR-24-6D 1.50 1.50 6 1.50 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-24-6E MCLNR-24-6E 1.50 1.50 7 1.50 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-85-4D MCLNR-85-4D 1.00 1.25 6 1.13 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCLNL-85-6D MCLNR-85-6D 1.00 1.25 6 1.51 1.25 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-86-6E MCLNR-86-6D 1.00 1.50 7 1.51 1.25 ICSN-633 NL-68 CL-12 XNS-510
  
Back to top
  

Style M - 40º Side Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

NEUTRAL   A B C E SHIM PIN CLAMP SCREW
MCMNN-12-4B .75 .75 5 1.28 ICSN-433 NL-46 CL-20 XNS-48
MCMNN-16-4D   1.00 1.00 6 1.28 ICSN-433 NL-46 CL-20 XNS-48
MCMNN-16-5D 1.00 1.00 5 1.61 ICSN-533 NL-58 CL-12 XNS-510
MCMNN-20-4D 1.25 1.25 6 1.39 ICSN-433 NL-46 CL-20 XNS-48
MCMNN-20-5D   1.25 1.25 6 1.61 ICSN-533 NL-58 CL-12 XNS-510
MCMNN-24-5D 1.50 1.50 6 1.61 ICSN-533 NL-58 CL-12 XNS-510
MCMNN-24-6D 1.50 1.50 6 1.67 ICSN-633 NL-68 CL-12 XNS-510
MCMNN-24-6E 1.50 1.50 7 2.00 ICSN-633 NL-68 CL-30 XNS-510
  
Back to top
  

Style R - 15º Side Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MCRNL-12-4B MCRNR-12-4B .75 .75 5 1.25 0.75 ICSN-433 NL-46 CL-9 XNS-58
MCRNL-16-4C MCRNR-16-4C 1.00 1.00 5 1.25 1.25 ICSN-433 NL-46 CL-9 XNS-58
MCRNL-16-4D MCRNR-16-4D 1.00 1.00 6 1.25 1.25 ICSN-433 NL-46 CL-9 XNS-58
MCRNL-20-4D MCRNR-20-4D 1.25 1.25 6 1.25 1.50 ICSN-433 NL-46 CL-9 XNS-58
MCRNL-24-4E  MCRNR-24-4E 1.50 1.50 7 1.25 2.00 ICSN-433 NL-46 CL-9 XNS-58
MCRNL-16-5D MCRNR-16-5D 1.00 1.00 6 1.37 1.25 ICSN-533 NL-58 CL-9 XNS-510
MCRNL-20-5D MCRNR-20-5D 1.25 1.25 6 1.37 1.50 ICSN-533 NL-58 CL-9 XNS-510
MCRNL-85-5D MCRNR-85-5D 1.00 1.25 6 1.37 1.25 ICSN-533 NL-58 CL-9 XNS-510
MCRNL-16-6D MCRNR-16-6D 1.00 1.00 6 1.50 1.25 ICSN-633 NL-68 CL-12 XNS-510
MCRNL-20-6D MCRNR-20-6D 1.25 1.25 6 1.50 1.50 ICSN-633 NL-68 CL-12 XNS-510
MCRNL-24-6E MCRNR-24-6E 1.50 1.50 7 1.50 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCRNL-86-6E MCRNR-86-6E 1.00 1.50 7 1.50 1.25 ICSN-633 NL-68 CL-12 XNS-510
   
Back to top
   

Style Y - 50º Side Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

NUETRAL   A B C E SHIM PIN CLAMP SCREW
MCYNN-12-4B .750 .750 5 1.37 ICSN-433 NL-46 CL-20 XNS-48
MCYNN-16-4D 1.00 1.00 6 1.37 ICSN-433 NL-46 CL-20 XNS-48
MCYNN-85-4D 1.25 1.25 6 1.37 ICSN-433 NL-46 CL-20 XNS-48
MCYNN-16-5D 1.00 1.00 6 1.62 ICSN-533 NL-58 CL-12 XNS-510
MCYNN-20-5D 1.25 1.25 6 1.62 ICSN-533 NL-58 CL-12 XNS-510
MCYNN-16-6D 1.00 1.00 6 1.75 ICSN-633 NL-68 CL-12 XNS-510
MCYNN-20-6D 1.25 1.25 6 1.75 ICSN-633 NL-68 CL-12 XNS-510
MCYNN-24-6E 1.50 1.50 7 1.75 ICSN-633 NL-68 CL-12 XNS-510
  
Back to top
   

Style J - 3º Side Cutting Edge Angle for Negative 55º Diamond DNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MDJNL-12-4B MDJNR-12-4B .750 .750 1.50 1.00 1.00 IDSN-433 NL-46 CL-20 XNS-48
MDJNL-16-4D MDJNR-16-4D 1.00 1.00 1.50 1.25 1.25 IDSN-433 NL-46 CL-20 XNS-48
MDJNL-16-5D MDJNR-16-5D 1.00 1.00 1.44 1.25 1.25 IDSN-533 NL-58 CL-12 XNS-510
MDJNL-20-4D MDJNR-20-4D 1.25 1.25 1.50 1.50 1.50 IDSN-433 NL-46 CL-20 XNS-48
MDJNL-20-5D MDJNR-20-5D 1.25 1.25 1.44 1.50 1.50 IDSN-533 NL-58 CL-12 XNS-510
MDJNL-24-4D MDJNR-24-4D 1.50 1.50 1.50 2.00 2.00 IDSN-533 NL-58 CL-12 XNS-510
MDJNL-24-5D MDJNR-24-5D 1.50 1.50 1.44 2.00 2.00 IDSN-533 NL-68 CL-12 XNS-510
MDJNL-85-4D MDJNR-85-4D 1.00 1.25 1.50 1.25 1.25 IDSN-433 NL-46 CL-20 XNS-48
MDJNL-85-5D MDJNR-85-5D 1.00 1.25 1.44 1.25 1.25 IDSN-433 NL-58 CL-12 XNS-510
  
Back to top
  

Style P - 27.5º Side Cutting Edge Angle for Negative 55º Diamond DNM_Inserts

NUETRAL   A B C E F SHIM PIN CLAMP SCREW
MDPNN-12-4B .750 .750 5 1.62 .375 IDSN-433 NL-46 CL-20 XNS-48
MDPNN-16-4D   1.00 1.00 6 1.62 .500 IDSN-433 NL-46 CL-20 XNS-48
MDPNN-16-5D 1.00 1.00 6 1.88 .500 IDSN-533 NL-58 CL-12 XNS-510
MDPNN-20-4D 1.25 1.25 6 1.62 .625 IDSN-433 NL-46 CL-20 XNS-48
MDPNN-20-5D   1.25 1.25 6 1.88 .625 IDSN-533 NL-58 CL-12 XNS-510
MDPNN-24-5D 1.50 1.50 6 1.92 .750 IDSN-533 NL-58 CL-12 XNS-510
MDPNN-24-5E 1.50 1.50 7 1.88 .750 IDSN-533 NL-58 CL-12 XNS-510
MDPNN-85-5D 1.00 1.25 6 1.88 .500 IDSN-533 NL-58 CL-12 XNS-510
MDPNN-86-5D 1.00 1.50 6 1.88 .500 IDSN-533 NL-58 CL-12 XNS-510
  
Back to top
  

Style G - 0º Side Cutting Edge Angle for Negative Round RNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MRGNL-12-3B MRGNR-12-3B .750 .750 5 0.81 1.00 -- NL-33 CL-6 XNS-36
MRGNL-12-4B MRGNR-12-4B .750 .750 5 1.06 1.00 IRSN-43 NL-46 CL-20 XNS-48
MRGNL-16-4D MRGNR-16-4D 1.00 1.00 6 1.06 1.25 IRSN-43 NL-46 CL-20 XNS-48
MRGNL-16-5D MRGNR-16-5D 1.00 1.00 6 1.25 1.25 IRSN-53 NL-58 CL-12 XNS-510
MRGNL-16-6D MRGNR-16-6D 1.00 1.00 6 1.38 1.25 IRSN-63 NL-68 CL-12 XNS-510
MRGNL-20-4D MRGNR-20-4D 1.25 1.25 6 1.06 1.50 IRSN-43 NL-46 CL-20 XNS-48
MRGNL-20-5D MRGNR-20-5D 1.25 1.25 6 1.25 1.50 IRSN-53 NL-58 CL-12 XNS-510
MRGNL-20-6D MRGNR-20-6D 1.25 1.25 6 1.38 1.50 IRSN-63 NL-68 CL-12 XNS-510
MRGNL-24-6E MRGNR-24-6E 1.50 1.50 7 1.38 2.00 IRSN-63 NL-68 CL-12 XNS-510
MRGNL-24-8E MRGNR-24-8E 1.50 1.50 7 1.44 2.00 IRSN-84 NL-810 CL-30 XNS-510
MRGNL-85-4D MRGNR-85-4D 1.00 1.25 6 1.06 1.25 IRSN-43 NL-46 CL-20 XNS-48
MRGNL-86-4D MRGNR-86-4D 1.00 1.50 6 1.06 1.25 IRSN-43 NL-46 CL-20 XNS-48
  
Back to top
  

Style G - Profiling, Plunging & Turning for Positive Round RCM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MRGOL-85-4D MRGOR-85-4D 1.00 1.25 6 1.04 2.36 RS-43P PL-46 CL-6 XNS-36
MRGOL-20-6E MRGOR-20-6E 1.25 1.25 7 1.80 3.50 RS-63P PL-68 CL-9 XNS-58
MRGOL-24-8E MRGOR-24-8E 1.25 1.50 7 2.05 3.88 RS-83P PL-68 CL-12 XNS-58
  
Back to top
  

Style D - 45º Side Cutting Edge Angle for Negative Square SNM_Inserts

NUETRAL   A B C E F SHIM PIN CLAMP SCREW
MSDNN-12-4B .750 .750 5 1.30 .375 ISSN-433 NL-46 CL-20 XNS-48
MSDNN-16-4D   1.00 1.00 6 1.30 .500 ISSN-433 NL-46 CL-20 XNS-48
MSDNN-16-5D 1.00 1.00 6 1.50 .500 ISSN-533 NL-58 CL-12 XNS-510
MSDNN-16-6D 1.00 1.00 6 1.73 .500 ISSN-633 NL-68 CL-12 XNS-510
MSDNN-20-5D   1.25 1.25 6 1.50 .625 ISSN-533 NL-58 CL-12 XNS-510
MSDNN-20-6D 1.25 1.25 6 1.75 .625 ISSN-633 NL-68 CL-12 XNS-510
MSDNN-24-6E 1.50 1.50 7 1.75 .750 ISSN-633 NL-68 CL-12 XNS-510
MSDNN-85-4D 1.00 1.25 6 1.30 .500 ISSN-433 NL-46 CL-20 XNS-48
MSDNN-85-5D 1.00 1.25 6 1.50 .500 ISSN-533 NL-58 CL-12 XNS-510
MSDNN-85-6D 1.00 1.25 6 1.75 .500 ISSN-633 NL-68 CL-12 XNS-510
  
Back to top
  

Style K - 15º End Cutting Edge Angle for Negative Square SNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MSKNL-12-4B MSKNR-12-4B .750 .750 5 1.22 1.00 ISSN-433 NL-46 CL-20 XNS-48
MSKNL-16-4D MSKNR-16-4D 1.00 1.00 6 1.22 1.25 ISSN-433 NL-46 CL-20 XNS-48
MSKNL-16-5D MSKNR-16-5D 1.00 1.00 6 1.41 1.25 ISSN-533 NL-58 CL-12 XNS-510
MSKNL-20-5D MSKNR-20-5D 1.25 1.25 6 1.41 1.50 ISSN-533 NL-58 CL-12 XNS-510
MSKNL-20-6D MSKNR-20-6D 1.25 1.25 6 1.50 1.50 ISSN-633 NL-68 CL-12 XNS-510
MSKNL-24-6E MSKNR-24-6E 1.50 1.50 7 1.50 2.00 ISSN-633 NL-68 CL-12 XNS-510
MSKNL-85-5D MSKNR-85-5D 1.00 1.25 6 1.41 1.25 ISSN-533 NL-58 CL-12 XNS-510
  
Back to top
  

Style R - 15º Side Cutting Edge Angle for Negative Square SNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MSRNL-10-3B MSRNR-10-3B .625 .625 4.5 1.00 0.785 ISSN-322 NL-34 CL-6 XNS-36
MSRNL-12-3B MSRNR-12-3B .750 .750 4.5 1.00 0.910 ISSN-322 NL-34 CL-6 XNS-36
MSRNL-12-4B MSRNR-12-4B .750 .750 4.5 1.25 0.880 ISSN-433 NL-46 CL-9 XNS-59
MSRNL-16-4D MSRNR-16-4D 1.00 1.00 6 1.25 1.130 ISSN-433 NL-46 CL-9 XNS-59
MSRNL-20-4D MSRNR-20-4D 1.25 1.25 6 1.25 1.380 ISSN-433 NL-46 CL-9 XNS-59
MSRNL-16-5D MSRNR-16-5D 1.00 1.00 6 1.37 1.103 ISSN-533 NL-58 CL-12 XNS-510
MSRNL-20-5D MSRNR-20-5D 1.25 1.25 6 1.37 1.353 ISSN-533 NL-58 CL-12 XNS-510
MSRNL-16-6D MSRNR-16-6D 1.00 1.00 6 1.50 1.071 ISSN-633 NL-68 CL-12 XNS-510
MSRNL-20-6D MSRNR-20-6D 1.25 1.25 6 1.50 1.315 ISSN-633 NL-68 CL-12 XNS-510
MSRNL-24-6E MSRNR-24-6E 1.50 1.50 7 1.50 1.821 ISSN-633 NL-68 CL-12 XNS-510
  
Back to top
  

Style S - 45º Side Cutting Edge Angle for Negative Sqaure SNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MSSNL-12-4B MSSNR-12-4B .750 .750 5 1.23 .675 ISSN-433 NL-46 CL-20 XNS-48
MSSNL-16-4D MSSNR-16-4D 1.00 1.00 6 1.23 .925 ISSN-433 NL-46 CL-20 XNS-48
MSSNL-16-5D MSSNR-16-5D 1.00 1.00 6 1.38 .847 ISSN-533 NL-58 CL-12 XNS-510
MSSNL-20-5D MSSNR-20-5D 1.25 1.25 6 1.38 1.097 ISSN-533 NL-58 CL-12 XNS-510
MSSNL-20-6D MSSNR-20-6D 1.25 1.25 6 1.47 1.011 ISSN-633 NL-68 CL-12 XNS-510
MSSNL-24-6E MSSNR-24-6E 1.50 1.50 7 1.47 1.511 ISSN-633 NL-68 CL-12 XNS-510
MSSNL-86-6E MSSNR-86-6E 1.00 1.00 7 1.47 0.761 ISSN-633 NL-68 CL-12 XNS-510
  
Back to top
  

Style A - 0º Side Cutting Edge Angle for Negative Triangle TNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MTANL-12-3D MTANR-12-3D .750 .750 5 1.06 0.75 ITSN-322 NL-34L CL-20 XNS-48
MTANL-16-3D MTANR-16-3D 1.00 1.00 6 1.06 1.00 ITSN-433 NL-46 CL-20 XNS-48
MTANL-16-4D MTANR-16-4D 1.00 1.00 6 1.22 1.00 ITSN-433 NL-46 CL-20 XNS-48
MTANL-20-5D MTANR-20-5D 1.25 1.25 6 1.43 1.25 ITSN-533 NL-58 CL-12 XNS-510
MTANL-24-5D MTANR-24-5D 1.50 1.50 6 1.43 1.50 ITSN-533 NL-58 CL-12 XNS-510
MTANL-24-6E MTANR-24-6E 1.50 1.50 7 1.75 1.50 ITSN-636 NL-68L CL-12 XNS-510
  
Back to top
  

Style E - 30º Side Cutting Edge Angle for Negative Triangle TNM_Inserts

NUETRAL   A B C E   SHIM PIN CLAMP SCREW
MTENN-10-3B .625 .625 5 1.12 ITSN-322 NL-34L CL-6 XNS-36
MTENN-12-3B .750 .750 5 1.12 ITSN-322 NL-34L CL-6 XNS-36
MTENN-12-4B .750 .750 5 1.50 ITSN-433 NL-46 CL-9 XNS-59
MTENN-16-4D 1.00 1.00 6 1.50 ITSN-433 NL-46 CL-9 XNS-59
MTENN-20-5D 1.25 1.25 6 1.73 ITSN-533 NL-58 CL-9 XNS-510
MTENN-24-5E 1.50 1.50 7 162 ITSN-533 NL-58 CL-9 XNS-510
  
Back to top
  

Style F - 0º End Cutting Edge Angle for Negative Triangle TNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MTFNL-12-3B MTFNR-12-3B .750 .750 5 1.00 1.00 ITSN-322 NL-34L CL-20 XNS-48
MTFNL-16-3D MTFNR-16-3D 1.00 1.00 6 1.00 1.25 ITSN-322 NL-34L CL-20 XNS-48
MTFNL-16-4D MTFNR-16-4D 1.00 1.00 6 1.00 1.25 ITSN-433 NL-46 CL-20 XNS-48
MTFNL-16-5D MTFNR-16-5D 1.00 1.00 6 1.44 1.25 ITSN-533 NL-58 CL-12 XNS-510
MTFNL-20-4D MTFNR-20-4D 1.25 1.25 6 1.22 1.50 ITSN-433 NL-46 CL-20 XNS-48
MTFNL-20-5D MTFNR-20-5D 1.25 1.25 6 1.44 1.50 ITSN-533 NL-58 CL-12 XNS-510
MTFNL-24-5E MTFNR-24-5E 1.50 1.50 7 1.50 2.00 ITSN-533 NL-58 CL-12 XNS-510
MTFNL-24-6E MTFNR-24-6E 1.50 1.50 7 1.50 2.00 ITSN-636 NL-68L CL-12 XNS-510
MTFNL-85-4D MTFNR-85-4D 1.00 1.25 6 1.00 1.25 ITSN-433 NL-46 CL-20 XNS-48
MTFNL-85-5D MTFNR-85-5D 1.00 1.25 6 1.44 1.25 ITSN-533 NL-58 CL-12 XNS-510
MTFNL-86-4D MTFNR-86-4D 1.00 1.50 6 1.00 1.25 ITSN-433 NL-46 CL-20 XNS-48
MTFNL-86-5D MTFNR-86-5D 1.00 1.50 6 1.44 1.25 ITSN-533 NL-58 CL-12 XNS-510
  
Back to top
  

Style G - 0º Side Cutting Edge Angle for Negative Triangle TNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MTGNL-10-3B MTGNR-10-3B .625 .625 5 1.00 0.875 ITSN-322 NL-34L CL-6 XNS-36
MTGNL-12-3B MTGNR-12-3B .750 .750 5 1.00 1.00 ITSN-322 NL-34L CL-6 XNS-36
MTGNL-16-3D MTGNR-16-3D 1.00 1.00 6 1.00 1.25 ITSN-322 NL-34L CL-6 XNS-36
MTGNL-16-4D MTGNR-16-4D 1.00 1.00 6 1.37 1.25 ITSN-433 NL-46 CL-9 XNS-510
MTGNL-20-4D MTGNR-20-4D 1.25 1.25 6 1.37 1.50 ITSN-433 NL-46 CL-9 XNS-510
MTGNL-24-4D MTGNR-24-4D 1.50 1.50 6 1.37 2.00 ITSN-433 NL-46 CL-9 XNS-510
MTGNL-24-4E MTGNR-24-4E 1.50 1.50 7 1.37 2.00 ITSN-433 NL-46 CL-9 XNS-510
MTGNL-85-4D MTGNR-85-4D 1.00 1.25 6 1.37 1.25 ITSN-433 NL-46 CL-9 XNS-510
MTGNL-86-4E MTGNR-86-4E 1.00 1.50 7 1.37 1.25 ITSN-433 NL-46 CL-9 XNS-510
MTGNL-16-5D MTGNR-16-5D 1.00 1.00 6 1.50 1.25 ITSN-533 NL-58 CL-9 XNS-510
MTGNL-20-5D MTGNR-20-5D 1.25 1.25 6 1.50 1.50 ITSN-533 NL-58 CL-9 XNS-510
MTGNL-24-5E MTGNR-24-5E 1.50 1.50 7 1.50 2.00 ITSN-533 NL-58 CL-9 XNS-510
MTGNL-85-5D MTGNR-85-5D 1.00 1.25 6 1.50 1.25 ITSN-533 NL-58 CL-9 XNS-510
MTGNL-86-5E MTGNR-86-5E 1.00 1.50 7 1.50 1.25 ITSN-533 NL-58 CL-9 XNS-510
MTGNL-24-6E MTGNR-24-6E 1.50 1.50 7 1.75 2.00 ITSN-636 NL-68L CL-12 XNS-510
  
Back to top
  

Style J - 3º Side Cutting Edge Angle for Negative Triangle TNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MTJNL-12-3B MTJNR-12-3B .750 .750 5 1.03 1.00 ITSN-322 NL-34L CL-20 XNS-48
MTJNL-16-3D MTJNR-16-3D 1.00 1.00 6 1.03 1.25 ITSN-322 NL-34L CL-20 XNS-48
MTJNL-16-4D MTJNR-16-4D 1.00 1.00 6 1.25 1.25 ITSN-433 NL-46 CL-20 XNS-48
MTJNL-20-4D MTJNR-20-4D 1.25 1.25 6 1.25 1.50 ITSN-433 NL-46 CL-20 XNS-48
MTJNL-16-5D MTJNR-16-5D 1.00 1.00 6 1.50 1.25 ITSN-533 NL-58 CL-9 XNS-510
MTJNL-20-5D MTJNR-20-5D 1.25 1.25 6 1.44 1.50 ITSN-533 NL-58 CL-9 XNS-510
MTJNL-24-5E MTJNR-24-5E 1.50 1.50 7 1.50 2.00 ITSN-533 NL-58 CL-12 XNS-510
MTJNL-24-6E MTJNR-24-6E 1.50 1.50 7 1.62 2.00 ITSN-636 NL-68L CL-12 XNS-510
  
Back to top
  

Style R - 15º Side Cutting Edge Angle for Negative Triangle TNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MTRNL-10-3B MTRNR-10-3B .625 .625 5 1.25 .730 ITSN-322 NL-34L CL-20 XNS-46
MTRNL-12-3B MTRNR-12-3B .750 .750 5 1.25 .855 ITSN-322 NL-34L CL-20 XNS-46
MTRNL-16-3D MTRNR-16-3D 1.00 1.00 6 1.25 1.105 ITSN-322 NL-34L CL-20 XNS-46
MTRNL-16-4D MTRNR-16-4D 1.00 1.00 6 1.37 1.048 ITSN-433 NL-46 CL-9 XNS-510
MTRNL-20-4D MTRNR-20-4D 1.25 1.25 6 1.37 1.298 ITSN-433 NL-46 CL-9 XNS-510
MTRNL-85-4D MTRNR-85-4D 1.00 1.25 6 1.37 1.048 ITSN-433 NL-46 CL-9 XNS-510
MTRNL-16-5D MTRNR-16-5D 1.00 1.00 6 1.50 1.002 ITSN-533 NL-58 CL-9 XNS-510
MTRNL-20-5D MTRNR-20-5D 1.25 1.25 6 1.50 1.252 ITSN-533 NL-58 CL-9 XNS-510
MTRNL-24-5E MTRNR-24-5E 1.50 1.50 7 1.50 1.502 ITSN-533 NL-58 CL-9 XNS-510
MTRNL-85-5D MTRNR-85-5D 1.00 1.25 6 1.50 1.002 ITSN-533 NL-58 CL-9 XNS-510
MTRNL-86-5E MTRNR-86-5E 1.00 1.50 7 1.50 1.002 ITSN-533 NL-58 CL-9 XNS-510
MTRNL-24-6E MTRNR-24-6E 1.50 1.50 7 1.75 1.697 ITSN-636 NL-68L CL-12 XNS-510
  
Back to top
  

Style J - Negative 3º Side Cutting Edge Angle for Negative 35º Diamond VNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MVJNL-12-3B MVJNR-12-3B .750 .750 5 1.62 1.00 IVSN-322 NL-34L CL-20 XNS-48
MVJNL-16-3D MVJNR-16-3D 1.00 1.00 6 1.68 1.25 IVSN-322 NL-34L CL-20 XNS-48
MVJNL-16-4D MVJNR-16-4D 1.00 1.00 6 1.88 1.25 IVSN-432 NL-46 CL-30 XNS-510
MVJNL-20-3D MVJNR-20-3D 1.25 1.25 6 1.62 1.50 IVSN-322 NL-34L CL-20 XNS-48
MVJNL-20-4D MVJNR-20-4D 1.25 1.25 6 1.88 1.50 IVSN-432 NL-46 CL-30 XNS-510
MVJNL-24-4E MVJNR-24-4E 1.50 1.50 7 1.88 2.00 IVSN-432 NL-46 CL-30 XNS-510
MVJNL-85-4D MVJNR-85-4D 1.00 1.25 6 1.88 1.25 IVSN-432 NL-46 CL-30 XNS-510
MVJNL-86-4D MVJNR-86-4D 1.00 1.50 6 1.88 1.25 IVSN-432 NL-46 CL-30 XNS-510
  
Back to top
  

Style V - 17.5º Side Cutting Edge Angle for Negative 35º Diamond VNM_Inserts

NUETRAL   A B C E F SHIM PIN CLAMP SCREW
MVVNN-12-3B .750 .750 5 1.62 .375 IVSN-322 NL-34L CL-30 XNS-58
MVVNN-16-3D 1.00 1.00 6 1.62 .500 IVSN-322 NL-34L CL-30 XNS-58
